Blue Goose Inn
Matewan Historic District
Mate Street (East End)
Matewan, WV 25678
(304) 426-5110
Rates
Inn Reservations
CALL: (304) 426-5110
If no answer please leave your name
and number. We'll call you back ASAP!
E-Mail: Inn@bluegooseinnwv.com
Info:
info@bluegooseinnwv.com
Room Rates from
$26.95 - $33.95
Per Person
2 Person Minimum,
Plus Taxes
CANCELLATION POLICY
In order to receive a full refund of your deposit, Blue Goose Inn must receive your cancellation at least 30 days prior to your arrival date. If Blue Goose Inn receives your cancellation less than 30 days prior to your arrival date, you will receive a refund of your deposit provided the room is re-rented for every day that you had originally reserved. If the room is re-rented for a portion of the days that you had originally reserved, then you will receive a refund for only those days. If the Blue Goose Inn does not receive your cancellation or if you fail to show, you will forfeit the entire deposit. No refunds for inclement weather or early departure. All credit card cancellations and no-shows will be assessed a $25.00 fee.
Room | # of Guests | Rate Taxes Not Included | Rate Per Person 2 Person Minimum Taxes Not Included |
Taxes 6% State & 3% Hotel Tax | Total Rate Per Night Taxes Included |
Coal Miner Suite | 1 or 2 | $67.89 | $33.95 | $6.11 | $74.00 |
Silver Dollar Suite | 1 or 2 | $67.89 | $33.95 | $6.11 | $74.00 |
Hatfield Suite | 3 | $101.84 | $33.95 | $9.17 | $111.00 |
Hatfield Suite | 4 | $119.80 | $29.95 | $10.78 | $130.58 |
McCoy Suite | 3 | $101.84 | $33.95 | $9.17 | $111.00 |
McCoy Suite | 4 | $119.80 | $29.95 | $10.78 | $130.58 |
McCoy Suite | 5 | $149.75 | $29.95 | $13.48 | $163.23 |
Discount for Multiple Rooms (5 to 7 Person) | ||||
# of Guests | Rate Taxes Not Included | Rate Per Person Taxes Not Included | Taxes 6% State & 3% Hotel Tax | Total Rate Per Night Taxes Included |
5 | $149.75 | $29.95 | $13.48 | $163.23 |
6 | $179.70 | $29.95 | $16.17 | $195.87 |
7 | $209.65 | $29.95 | $18.87 | $228.52 |
Discount for Multiple Rooms (8 or More Person) | ||||
# of Guests | Rate Taxes Not Included | Rate Per Person Taxes Not Included | Taxes 6% State & 3% Hotel Tax | Total Rate Per Night Taxes Included |
8 | $215.60 | $26.95 | $19.40 | $235.00 |
9 | $242.55 | $26.95 | $21.83 | $264.38 |
10 | $269.50 | $26.95 | $24.26 | $293.76 |
11 | $296.45 | $26.95 | $26.68 | $323.13 |
12 | $323.40 | $26.95 | $29.11 | $352.51 |
13 | $350.35 | $26.95 | $31.53 | $381.88 |
14 | $377.30 | $26.95 | $33.96 | $411.26 |
A first night deposit is due at the time the reservation is made.
The remaining balance is due at check-in.
Check-in 3:00pm EST
Alternate check-in and check-out times will be arranged upon request, if possible.
2 Night Minimum Stay is required for
Friday and Saturday night reservations
Sorry No Pets Allowed
Blue Goose Inn accepts:
Visa, MasterCard, Discover,
American Express,
Money Orders and Cashier's Checks